Details
Coverage of New Zealand and Pacific Island's cover's Campbell Island, Invercargill, Dunedin, Queenstown, Christchurch, Cooke Strait, Wellington, Lake Taupo, New Plymouth, Napier, Gisborne, Tauranga, Auckalnd, Whangaroa Harbour, Vanuatu, Fiji, West Samoa, Tuvalu, Phoenix Island, Papeete,French Polynesia and Cook Island's
Additional Information
| Quick Specs | 3-D View = NONE | Aerial Photos = NONE | Card Format = NONE | Port Plans = NONE |
|---|---|
| SKU | 17548 |
| Manufacturer | C-MAP |
| Manufacturer Part Number | AU-M001SDCARD |
| Weight | 0.3000 |
| oversized | N/A |
| ETA | N/A |
| Condition | new |
| Qty Required | N/A |
| UPC | N/A |
| Google product Category | SOFTWARE > COMPUTER SOFTWARE > REFERENCE SOFTWARE > GPS MAP DATA & SOFTWARE |
| List Price | $362.00 |
| Manufacturer Asking Price | N/A |
| Manufacturer Retail Price | N/A |
| Current Rebate(s) | No |
| Rebate Description | No |
| Rebate Start Date | N/A |
| Rebate End Date | N/A |
