Details
NA-M025 => Canada West
Coverage of British Columbia, Puget Sound and the San Juan Islands. Full coverage of Vancouver Island and the Queen Charlotte Islands is also included. Full coverage of Puget Sound and the Strait of Juan De Fuca are also present. Extended coverage of the Vancouver Harbor area includes Pitt Lake, Indian Arm and Harrison Lake.
Coverage of British Columbia, Puget Sound and the San Juan Islands. Full coverage of Vancouver Island and the Queen Charlotte Islands is also included. Full coverage of Puget Sound and the Strait of Juan De Fuca are also present. Extended coverage of the Vancouver Harbor area includes Pitt Lake, Indian Arm and Harrison Lake.
Additional Information
| Quick Specs | 3-D View = Yes | Aerial Photos = Yes | Port Plans = Yes | Card Format = NONE |
|---|---|
| SKU | 30148 |
| Manufacturer | C-MAP |
| Manufacturer Part Number | NA-M025SDCARD |
| Weight | 0.3000 |
| oversized | N/A |
| ETA | N/A |
| Condition | new |
| Qty Required | N/A |
| UPC | 686074002760 |
| Google product Category | SOFTWARE > COMPUTER SOFTWARE > REFERENCE SOFTWARE > GPS MAP DATA & SOFTWARE |
| List Price | $199.00 |
| Manufacturer Asking Price | N/A |
| Manufacturer Retail Price | N/A |
| Current Rebate(s) | No |
| Rebate Description | No |
| Rebate Start Date | N/A |
| Rebate End Date | N/A |
