Details
HXAE006R Covers:
General coverage of the coasts of Indonesia east of Sulawesi, northern Papua New Guinea, and the Solomon Islands. Included in this overall general coverage are numerous detailed charts covering areas such as Ternate, Indon., Lae, P.N.G., Rabaul, P.N.G., and Honiara, S.I.
General coverage of the coasts of Indonesia east of Sulawesi, northern Papua New Guinea, and the Solomon Islands. Included in this overall general coverage are numerous detailed charts covering areas such as Ternate, Indon., Lae, P.N.G., Rabaul, P.N.G., and Honiara, S.I.
Additional Information
| Quick Specs | No |
|---|---|
| SKU | 35784 |
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-C0881-20 |
| Weight | 0.3000 |
| oversized | N/A |
| ETA | N/A |
| Condition | new |
| Qty Required | N/A |
| UPC | 753759090104 |
| Google product Category | SOFTWARE > COMPUTER SOFTWARE > REFERENCE SOFTWARE > GPS MAP DATA & SOFTWARE |
| List Price | $160.70 |
| Manufacturer Asking Price | N/A |
| Manufacturer Retail Price | N/A |
| Current Rebate(s) | No |
| Rebate Description | No |
| Rebate Start Date | N/A |
| Rebate End Date | N/A |
