Details
HAE003R Covers:
Covers mainland China from Macau to Shanghai, the Taiwanese coast in its entirety, the Ryukyu Islands to the east, and the Babuyan Islands to the south. Included in this overall general coverage are a number of detailed charts covering areas such as Chi-Lung, Tai., Kao-Hsiung, Tai., Shanghai, Chi., Xiamen, Chi., Guangzhou, Chi., and Hong Kong.
Covers mainland China from Macau to Shanghai, the Taiwanese coast in its entirety, the Ryukyu Islands to the east, and the Babuyan Islands to the south. Included in this overall general coverage are a number of detailed charts covering areas such as Chi-Lung, Tai., Kao-Hsiung, Tai., Shanghai, Chi., Xiamen, Chi., Guangzhou, Chi., and Hong Kong.
Additional Information
| Quick Specs | 3-D View = Yes | Aerial Photos = Yes | Port Plans = Yes | Card Format = Garmin Data Card |
|---|---|
| SKU | 35777 |
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-C0878-10 |
| Weight | 0.1000 |
| oversized | N/A |
| ETA | N/A |
| Condition | new |
| Qty Required | N/A |
| UPC | 753759090036 |
| Google product Category | SOFTWARE > COMPUTER SOFTWARE > REFERENCE SOFTWARE > GPS MAP DATA & SOFTWARE |
| List Price | $160.70 |
| Manufacturer Asking Price | N/A |
| Manufacturer Retail Price | N/A |
| Current Rebate(s) | No |
| Rebate Description | No |
| Rebate Start Date | N/A |
| Rebate End Date | N/A |
