Details
VAW003R Covers:
General coverage of the Indian subcontinent from Pasni, Pak., to Sandoway, Myan. Included in this overall general coverage are a number of detailed charts covering areas such as the Indian cities of Mangalore, Quilon, and Calcutta. Also includes general coverage of Sri Lanka, the Andaman and Nicobar Islands, the Chagos Archipelago, and the Maldives, except for the detailed coverage of the Male Atoll
General coverage of the Indian subcontinent from Pasni, Pak., to Sandoway, Myan. Included in this overall general coverage are a number of detailed charts covering areas such as the Indian cities of Mangalore, Quilon, and Calcutta. Also includes general coverage of Sri Lanka, the Andaman and Nicobar Islands, the Chagos Archipelago, and the Maldives, except for the detailed coverage of the Male Atoll
Additional Information
| Quick Specs | Card Format = NONE | Port Plans = NONE | Aerial Photos = NONE | 3-D View = NONE |
|---|---|
| SKU | 31021 |
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-C0755-00 |
| Weight | 0.4000 |
| oversized | N/A |
| ETA | N/A |
| Condition | new |
| Qty Required | N/A |
| UPC | N/A |
| Google product Category | SOFTWARE > COMPUTER SOFTWARE > REFERENCE SOFTWARE > GPS MAP DATA & SOFTWARE |
| List Price | $374.98 |
| Manufacturer Asking Price | N/A |
| Manufacturer Retail Price | N/A |
| Current Rebate(s) | N/A |
| Rebate Description | N/A |
| Rebate Start Date | N/A |
| Rebate End Date | N/A |
