Details
BlueChart serves up the best offshore cartography around and works in seamless integration with a wide range of Garmin chartplotters. It even offers limited compatibility with several handhelds. See the product compatibility table (right) for a list of products that Garmin recommends with this software. Map areas are shaded like paper charts so you can identify intertidal zones, depth contours and more.
XUS005R Covers:
Raritan Bay to Norfolk, includes Tarrytown to Fire Island Inlet, entire New Jersey coastline, Delaware Bay, Delaware River, C&D Canal, Chincoteague Bay and Newport News
XUS005R Covers:
Raritan Bay to Norfolk, includes Tarrytown to Fire Island Inlet, entire New Jersey coastline, Delaware Bay, Delaware River, C&D Canal, Chincoteague Bay and Newport News
Additional Information
| Quick Specs | 3-D View = No | Aerial Photos = No | Port Plans = Yes | Card Format = Micro SD |
|---|---|
| SKU | 26794 |
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-C0340-00 |
| Weight | 0.1000 |
| oversized | N/A |
| ETA | N/A |
| Condition | new |
| Qty Required | N/A |
| UPC | 753759055691 |
| Google product Category | SOFTWARE > COMPUTER SOFTWARE > REFERENCE SOFTWARE > GPS MAP DATA & SOFTWARE |
| List Price | $160.70 |
| Manufacturer Asking Price | N/A |
| Manufacturer Retail Price | N/A |
| Current Rebate(s) | No |
| Rebate Description | No |
| Rebate Start Date | N/A |
| Rebate End Date | N/A |
