Details
XUS006R Covers:
Baltimore through Virginia Beach, including the entire Chesapeake Bay, the C&D canal, Norfolk and Cape Charles
Baltimore through Virginia Beach, including the entire Chesapeake Bay, the C&D canal, Norfolk and Cape Charles
Additional Information
| Quick Specs | 3-D View = No | Aerial Photos = No | Port Plans = Yes | Card Format = NONE |
|---|---|
| SKU | 26795 |
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-C0341-00 |
| Weight | 0.1000 |
| oversized | N/A |
| ETA | N/A |
| Condition | new |
| Qty Required | N/A |
| UPC | 753759055707 |
| Google product Category | SOFTWARE > COMPUTER SOFTWARE > REFERENCE SOFTWARE > GPS MAP DATA & SOFTWARE |
| List Price | $160.70 |
| Manufacturer Asking Price | N/A |
| Manufacturer Retail Price | N/A |
| Current Rebate(s) | No |
| Rebate Description | No |
| Rebate Start Date | N/A |
| Rebate End Date | N/A |
